Rampage Doubles 2025 - Combined Standings

Select Squad Type for Combined Standings

Final Men's Doubles Standings

Place Bowler 1 Name Bowler 1 Average Bowler 1 Game 1 Bowler 1 Game 2 Bowler 1 Game 3 Bowler 2 Name Bowler 2 Average Bowler 2 Game 1 Bowler 2 Game 2 Bowler 2 Game 3 Scratch Score Total with Handicap
1 Doug Barlow 215 254 210 223 Dave Campbell 220 288 251 224 1450 1462
2 Alexander Osborn 175 225 186 225 Gentry Cline 142 190 169 152 1147 1441
3 Lester Briggs 208 234 204 244 Jim Lewis 208 258 224 213 1377 1431
4 Justin Smith 195 173 201 226 Ryan Burks 219 253 280 237 1370 1430
5 Paul Kerns 200 200 205 203 Ed Loubey III 180 172 225 256 1261 1405
6 Ryan Burks 219 254 235 236 Brian Menini 234 248 223 209 1405 1405
7 Lee Worley 208 205 213 232 TJ Lake 209 256 236 208 1350 1401
8 Aaron Smith 216 234 246 257 TJ Lake 209 191 237 201 1366 1399
9 Dave Campbell 220 196 234 231 Lee Worley 208 213 238 257 1369 1396
10 Doug Barlow 215 209 248 244 Travis Piepergerdes 217 236 217 221 1375 1393
11 Brian Menini 234 213 236 258 Dan McCook 210 234 217 203 1361 1385
12 Ryan Burks 219 247 258 235 Trey Myers 231 224 254 161 1379 1379
13 Aaron Smith 216 214 278 227 Jeremy Snipes 225 223 192 236 1370 1379
14 Chris Davidson 163 180 165 168 Arley Furgeson 208 246 230 225 1214 1376
15 Daniel Pickerel 210 188 268 178 Lester Briggs 208 234 186 253 1307 1358
16 Dakota Kessler 220 245 227 241 TJ Lake 209 169 193 243 1318 1342
17 Brian Menini 234 193 213 203 Dustin Adams 220 255 228 246 1338 1338
18 Mike Thomas 183 202 181 153 Arley Furgeson 208 213 213 258 1220 1334
19 Dakota Kessler 220 205 213 234 Dalton Cook 222 257 204 215 1328 1328
20 Daniel Pickerel 210 191 236 204 Dave Campbell 220 230 241 201 1303 1327
21 Trey Myers 231 245 255 212 Rick Gebauer 221 177 202 232 1323 1323
22 Walter Haynie 194 223 206 235 Courtney Hill 154 159 147 133 1103 1319
23 Matt Fabac 192 166 179 212 Jeromy jones 203 203 270 183 1213 1318
24 Dakota Kessler 220 238 211 209 Bryan Cook 215 197 235 214 1304 1316
25 Joe Larison 192 183 171 148 Ed Loubey III 180 279 210 159 1150 1312
26 Trey Myers 231 182 236 224 Woody Tinney 200 195 220 204 1261 1309
27 James slavens 230 228 207 223 John scott 205 264 181 169 1272 1308
28 Rod Dowden 200 180 181 241 Jared Dowden 206 214 176 224 1216 1297
29 Ray Knoth 207 225 201 218 Woody Tinney 200 199 205 169 1217 1295
30 Dewayne Fuller 154 164 164 165 Bryan Fuller 166 182 163 166 1004 1289
31 Devin May 209 203 208 196 Brok Lawrence 200 191 222 196 1216 1288
32 Chris Davidson 163 169 158 144 Brett Collins 165 157 184 207 1019 1286
33 Michael Ridge 207 244 211 210 Curtis Sere' 157 164 148 123 1100 1280
34 Trevor Piepergerdes 230 182 224 233 Dustin Adams 220 234 238 168 1279 1279
35 Rick Gebauer 221 204 202 244 Ed Loubey III 180 166 166 200 1182 1278
36 Dustin Adams 220 243 199 185 Bryan Cook 215 266 202 170 1265 1277
37 Trey Myers 231 206 184 177 Caden Cook 223 236 249 224 1276 1276
38 Walter Haynie 194 235 204 180 Woody Tinney 200 193 202 152 1166 1274
39 Dewayne Fuller 154 176 158 187 Walter Haynie 194 165 181 190 1057 1273
40 James slavens 230 212 198 162 Ryan Mayden 188 202 200 223 1197 1272
41 John Brott 188 186 176 192 Danny Wheeler 172 194 179 143 1070 1259
42 Noah Callaway 160 193 164 153 Ray Callaway 160 133 165 161 969 1257
43 Stoney Davidon 190 169 164 180 Zach Bond 215 180 244 236 1173 1257
44 Paul Kerns 200 179 215 191 Rick Gebauer 221 226 203 191 1205 1253
45 Daniel Pickerel 210 224 156 172 Dustin Adams 220 230 220 226 1228 1252
46 Trevor Piepergerdes 230 246 235 214 Travis Piepergerdes 217 176 202 172 1245 1251
47 Joseph S Farrell 179 184 179 133 Kenneth W 171 137 158 246 1037 1250
48 Justin Smith 195 155 200 200 Alexander Osborn 175 142 197 174 1068 1236
49 Trey Myers 231 248 257 157 Tyson Cook 209 192 177 180 1211 1235
50 Tyler J Bushman 202 171 194 211 Kasey J Milinkovich 195 158 195 201 1130 1232
51 Michael Ridge 207 183 228 196 Jeromy jones 203 170 193 191 1161 1230
52 Rick Gebauer 221 207 205 179 Paul Kerns 200 205 204 179 1179 1227
53 Ryan Burks 219 215 221 177 Dan McCook 210 193 189 202 1197 1221
54 Noah Callaway 160 140 138 159 Raymond callaway 160 141 205 149 932 1220
55 Joe Larison 192 113 178 163 Erin Larison 227 188 234 269 1145 1211
56 Elvis Broström 211 201 222 187 Oskar Broström 215 160 201 201 1172 1205
57 Joey Findley 214 195 222 149 Ryan Burks 219 211 179 223 1179 1191
58 John Kirwin 225 170 212 191 JJ Kirwin 205 213 177 162 1125 1161
59 Jonnie Eggman 9365 174 202 170 Jared Dowden 206 193 170 143 1052 1085
60 Justin Smith 195 151 174 192 Austin Brown 220 168 133 203 1021 1081

Other Scores for Bowlers That Already have a Higher Score

Bowler 1 Name Bowler 1 Average Bowler 1 Game 1 Bowler 1 Game 2 Bowler 1 Game 3 Bowler 2 Name Bowler 2 Average Bowler 2 Game 1 Bowler 2 Game 2 Bowler 2 Game 3 Scratch Score Total with Handicap
Joseph S Farrell 179 149 169 179 Kenneth W 171 175 170 183 1025 1238
Michael Ridge 207 180 150 268 Curtis Sere' 157 141 174 141 1054 1234
Devin May 209 195 168 178 Brok Lawrence 200 192 182 222 1137 1209
Rod Dowden 200 175 185 236 Jared Dowden 206 167 181 178 1122 1203